Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: March 15, 2020
Loan Rates | ||
All loan rates quoted as Annual Percentage Rate (APR) | ||
Loan rates, which are subject to change without notice, may vary with respect to your credit history (i.e. Beacon Score), the year, make and model of the vehicle and term of the loan. | ||
Type | Rate (APR) as low as | |
New Auto | 2.25%* | |
Used Auto | 2.50%* | |
New RV's | 6.00% | |
Pre-owned RV's | 6.25% | |
Motorcycles | 5.00% | |
New Boats | 6.00% | |
Used Boats | 6.25% | |
Revolving Credit Line (RCL) | 8.50% | |
Signature Loan | 8.50% | |
Home Equity Lines of Credit | Based on Prime Rate | |
Second Mortgage | 6.00% | |
Credit Card Rates | ||
Type | Rate(APR) as low as | |
VISA Platinum | 8.90% - 9.90%* | |
VISA Classic | 10.90% - 16.90%* | |
VISA Secured | 14.90% | |
Savings Secured | 3% above Dividend Rate | |
Certificate Secured | 3% above Certificate of Deposit Rate | |
(*) Certain Restrictions Apply |